| 16/8 Day 1 | 17/8 Day 2 | 18/8 Day 3 | 19/8 Day 4 | 20/8 Day 5 | 21/8 Day 6 | 22/8 Day 7 | 23/8 Day 8 | 24/8 Day 9 | 25/8 Day 10 | 26/8 Day 11 | 27/8 Day 12 | 28/8 Day 13 | 29/8 Day 14 |
OPENING CEREMONY |   |   |   |   |   |   |   |   |   |   |   |   |   | |
CHESS |   |   |   |   |   |   |   |   |   |   |   | |||
TRACK & FIELD |   |   |   |   |   |   |   |   |   |   |   |   | ||
TABLE TENNIS |   |   |   |   |   |   |   |   |   |   |   |   | ||
CARROM |   |   |   |   |   |   |   |   |   |   |   |   |   | |
HOCKEY |   |   |   |   |   |   |   |   |   |   |   | |||
VOLLEYBALL |   |   |   |   |   |   |   |   |   |   |   | |||
CRICKET |   |   |   |   |   |   |   |   |   |   |   |   |   | |
WEIGHT LIFTING |   |   |   |   |   |   |   |   |   |   |   |   |   | |
ELLE |   |   |   |   |   |   |   |   |   |   |   |   | ||
BADMINTON |   |   |   |   |   |   |   |   |   |   |   |   | ||
BASKETBALL |   |   |   |   |   |   |   |   |   |   |   | |||
ROAD RACE |   |   |   |   |   |   |   |   |   |   |   |   |   | |
WRESTLING |   |   |   |   |   |   |   |   |   |   |   |   |   | |
FOOTBALL |   |   |   |   |   |   |   |   |   |   |   | |||
NETBALL |   |   |   |   |   |   |   |   |   |   |   |   | ||
CLOSING CEREMONY |   |   |   |   |   |   |   |   |   |   |   |   |   |
Held in colombo:
Rugger | - | 4th & 6th August 98 |
Cricket | - | 24th 25th 26th & 27th July 98 |
Rowing | - | 8th August 98 |
Swimming | - | 9th August 98 |
Tennis | - | 6th & 7th August 98 |